|
|||
| Main Menu | Online catalog | Local Rep | Distribution | News | Company | Contact | Site Map | E-Mail | |
|
Type | Watt | Base | Length | Vac | Luminousity | Color | LED Qty | Material | P/N# | |||||||||||||||||||||||||||||||
MR11 1.375"/35mm |
1W | G4 | 49mm | 12V | All | 1 | Glass | S11WX-01 | |||||||||||||||||||||||||||||||||
1.35~1.55W | 39mm | 12V | 42Lm | All | |||||||||||||||||||||||||||||||||||||
MR16 2"/50mm |
1W | 55mm | 85Lm | 1 | Al.Alloy | HL-A01W-X01 | |||||||||||||||||||||||||||||||||||
1.2W | GU10 | 54mm | 120V | All | 21 | Glass | GU10-_21-5G | ||||||||||||||||||||||||||||||||||
1.2W | GU5.3 | 47mm | 120v | All | 21 | Glass | MR16-_21-1G | ||||||||||||||||||||||||||||||||||
1.2W | E27 | 82mm | 127V | All | 21 | Glass | JE27-_21-5G | ||||||||||||||||||||||||||||||||||
1.5W | 50mm | 130Lm | 24 | JM-B-1.5W-E-S | |||||||||||||||||||||||||||||||||||||
1.6~2.1W | GU5.3 | 48mm | 66~98Lm | All | 12/15/18 | Glass | |||||||||||||||||||||||||||||||||||
2.5W | GU5.3 | 47mm | 120V | White | 1 | Glass | MR16-_W-1B | ||||||||||||||||||||||||||||||||||
3W | 46mm | 12V | 3 | S13WX-02 | |||||||||||||||||||||||||||||||||||||
3W | GU10 | 55mm | 277V | 3 | S13WX-03 | ||||||||||||||||||||||||||||||||||||
3W | 59mm | 277V | 3 | S13WX-04 | |||||||||||||||||||||||||||||||||||||
3W | E27 | 66mm | 277V | 3 | S13WX-05 | ||||||||||||||||||||||||||||||||||||
5W | 70mm | 410Lm | 5 | JM-B-5W-E-S | |||||||||||||||||||||||||||||||||||||
6W | 55mm | 500Lm | 6 | JM-B-6W-E-S | |||||||||||||||||||||||||||||||||||||
8W | GU5.3 | 54mm | 150Lm | 24 | Glass | HL-P1/8W-01 | |||||||||||||||||||||||||||||||||||
PAR16 2"/50mm |
|||||||||||||||||||||||||||||||||||||||||
1.6~3.5W | E27 | 52mm | 66~209Lm | All | 12/18/38 | Glass | |||||||||||||||||||||||||||||||||||
2W | E27 | 58mm | 50~70Lm | RGB | 6 each | Glass | |||||||||||||||||||||||||||||||||||
PAR20 2.5"/63mm |
1.65~2.2W | E27 | 83mm | 66~112Lm | All | 12/18/20 | Glass | ||||||||||||||||||||||||||||||||||
2.5W | E27 | 82mm | 120 | All | 36 | Glass | P20-_36-5G | ||||||||||||||||||||||||||||||||||
4W | E27 | 81mm | 360Lm | 60 | Glass | HL-P40W-01 | |||||||||||||||||||||||||||||||||||
5W | E27 | 83mm | 277V | 5 | S15WX-06 | ||||||||||||||||||||||||||||||||||||
PAR30 3.75"/95mm |
2.5~4W | E27 | 95mm | 220Lm | All | 40 | Glass | ||||||||||||||||||||||||||||||||||
3.8W | E27 | 94mm | 120V | All | 60 | Glass | P30-_W60-5G | ||||||||||||||||||||||||||||||||||
4W | E27 | 76mm | 330Lm | 4 | Al.Alloy | HL-A04W-X01 | |||||||||||||||||||||||||||||||||||
5W | E27 | 91mm | 425Lm | 70 | Al.Alloy | HL-D05W-01 | |||||||||||||||||||||||||||||||||||
7W | E27 | 76mm | 560Lm | 7 | Al.Alloy | HL-A07W-X01 | |||||||||||||||||||||||||||||||||||
5W | E27 | 90mm | 277V | 5 | S15WX-07 | ||||||||||||||||||||||||||||||||||||
7W | E27 | 90mm | 277V | 7 | S17WX-08 | ||||||||||||||||||||||||||||||||||||
10.5W | E27 | 82mm | 120V | White | 7 | Al.Alloy | P30-_W7-4A | ||||||||||||||||||||||||||||||||||
PAR38 4.75"/120mm |
|||||||||||||||||||||||||||||||||||||||||
4~5W | E27 | 130mm | 408Lm | 60 | |||||||||||||||||||||||||||||||||||||
6W | E27 | 136mm | 520Lm | 85 | HL-D06W-01 | ||||||||||||||||||||||||||||||||||||
9W | E27 | 123mm | 277V | 9 | S19WX-09 | ||||||||||||||||||||||||||||||||||||
12W | E27 | 123mm | 277V | 12 | S19WX-10 | ||||||||||||||||||||||||||||||||||||
PAR: Parabolic Aluminized Reflector, MR: Multifaceted Reflector | |||||||||||||||||||||||||||||||||||||||||
| Main Menu | Online catalog | Local Rep | Distribution | News | Company | Contact | Site Map | | |||||||||||||||||||||||||||||||||||||||||
Ho Chien Electronics Group Inc. Last Update: July 3, 2013, Copyright @ 2009-2013, All rights reserved. |