|
|||
| Main Menu | Online catalog | Local Rep | Distribution | News | Company | Contact | Site Map | E-Mail | |
|
Fluorescent T lamps | Ho Chien LED lamps | |||||||||||||||||||||||||||||||||||||
Imperial | Metric | Imperial | Metric | Type | Imperial | Metric | Base Dia | ||||||||||||||||||||||||||||||||
T2 | n/a | 1/4" | 6.35 | ||||||||||||||||||||||||||||||||||||
T3.5 | T11 | 7/16" | 11.11 | ||||||||||||||||||||||||||||||||||||
T4 | n/a | 1/2" | 12.70 | ||||||||||||||||||||||||||||||||||||
T5 | T16 | 5/8" | 15.88 | ||||||||||||||||||||||||||||||||||||
T6 | T19 | 6/8" | 19.05 | ||||||||||||||||||||||||||||||||||||
T8 | T26 | 8/8" | 25.40 | T8 | 10/8 | 30 | G13 Bi Pin 24mm | ||||||||||||||||||||||||||||||||
Fa8 Single Pin | |||||||||||||||||||||||||||||||||||||||
T9 | T29 | 9/8" | 28.58 | ||||||||||||||||||||||||||||||||||||
T10 | T32 | 10/8" | 30.17 | T8 | 10/8 | 30 | G13 Bi Pin 24mm | ||||||||||||||||||||||||||||||||
Fa8 Single Pin | |||||||||||||||||||||||||||||||||||||||
T12 | T38 | 12/8" | 38.10 | T10 | 10/8 | 30 | G13 Bi Pin 24mm/30mm | ||||||||||||||||||||||||||||||||
PG17 | n/a | 17/8" | 53.98 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Main Menu | Online catalog | Local Rep | Distribution | News | Company | Contact | Site Map | | |||||||||||||||||||||||||||||||||||||||
Ho Chien Electronics Group Inc. Last Update: July 3, 2013, Copyright @ 2009-2013, All rights reserved. |